There are four Academic Games leagues in Florida.
- Indian River Academic Games League
- Martin Academic Games League
- Palm Beach Academic Games League
*Each March, the top players from the Florida leagues meet in the Battle at the Beach.
Indian River Academic Games League
Established | 1987 | ||||||
Contact | Lorrie Scott, County Coordinator | ||||||
Games | EQUATIONS LINGUISHTIK PRESIDENTS THEME CURRENT EVENTS |
||||||
Divisions | Rookie (4th) Elementary (5-6) Middle (7-8) |
||||||
Format | Extracurricular Tuesday afternoons 3:30 – 5:30 PM September-February Intermittently
|
||||||
Other | Participation in State of Florida Academic Games Tournament First Saturday in March each year |
Martin Academic Games League
Established | 1969 | ||||||||||
Contact | Dylan Parrish, Coordinator | ||||||||||
Games | EQUATIONS LINGUISHTIK PRESIDENTS THEME CURRENT EVENTS |
||||||||||
Divisions | Elementary (4-6) Middle (7-8) |
||||||||||
Format | Extracurricular Tuesday afternoons 4:00 – 5:30 PM
|
||||||||||
Other | Participation in State of Florida Academic Games Tournament First Saturday in March each year |
Palm Beach Academic Games League
Established | 1973 | ||||||||||
Contact | Nancy Kinard, Coordinator | ||||||||||
Games | EQUATIONS LINGUISHTIK PRESIDENTS THEME CURRENT EVENTS |
||||||||||
Divisions | Elementary (4-6) Middle (7-8) High (9-12) Split High School qualifiers for National competition into Junior/Senior |
||||||||||
Format | Extracurricular Tuesday afternoons 4:00 – 5:30 PM
|